District Champions
District IV Champions
Please contact Dan Sevison with errors, omissions, or additions
| NAME | YEAR | Weight |
| Stu Breisch | 1970 | 180 |
| Bruce Mowery | 1981 | UNL |
| Dan Klingerman | 1982 | 138 |
| Frank Spencer | 1983 | 138 |
| Dave McCormick | 1983 | 155 |
| Jeff Schell | 2001 | 103 |
| Steve Anceravage | 2001 | 112 |
| Curtis Yeager | 2001 | 160 |
| Steve Anceravage | 2002 | 125 |
| Jeff Schell | 2003 | 119 |
| Zach Schnee | 2003 | 130 |
| Steve Anceravage | 2003 | 145 |
| Zach Schnee | 2004 | 135 |
| Drew Dipasquale | 2004 | 145 |
| Steve Anceravage | 2004 | 152 |
| Ricky Donald | 2005 | 135 |
| Joey Anceravage | 2007 | 140 |
| Jeremy Gross | 2007 | 215 |
| Tyler Coombe | 2008 | 285 |
