State Medalists/Qualifiers
PIAA State Champions
Dan Klingerman, 1983

Pictured above is Dan Klingerman, 1982 145 lbs
Steve Anceravage, 2004

Pictured above is Steve Anceragave, 2004 152 lbs
PIAA State Medalists
| Name | Year | Weight | Place |
| Bruce Mowery | 1980 | UNL | 4th |
| Dan Klingerman | 1982 | 132 | 3rd |
| Dave McCormick | 1983 | 155 | 4th |
| Shawn Collins | 1988 | 155 | 6th |
| Jeff Schell | 2001 | 103 | 3rd |
| Steve Anceravage | 2001 | 112 | 5th |
| Dan Edmonds | 2001 | 145 | 7th |
| Steve Anceravage | 2002 | 125 | 3rd |
| Brett Smith | 2002 | 130 | 8th |
| Dan Edmonds | 2002 | 171 | 2nd |
| Jeff Schell | 2003 | 119 | 5th |
| Zach Schnee | 2003 | 130 | 4th |
| Steve Anceravage | 2003 | 140 | 2nd |
| Drew Dipasquale | 2003 | 145 | 3rd |
| Jeff Schell | 2004 | 119 | 3rd |
| Ricky Donald | 2004 | 130 | 6th |
| Drew Dipasquale | 2004 | 145 | 4th |
| Ricky Donald | 2005 | 135 | 3rd |
| Sam Krum | 2005 | 275 | 7th |
| Joey Anceravage | 2006 | 130 | 8th |
| Joey Anceravage | 2007 | 140 | 2nd |
| Jeremy Gross | 2007 | 215 | 3rd |
| Tyler Coombe | 2008 | 285 | 4th |
| Sam Miller | 2015 | 138 | 7th |
| Matt Milbrand | 2018 | 138 | 3rd |
PIAA State Qualifiers
| Wrestler | Year | Class | Gr | Wt | Place | Tournament Record | Season Record |
| Anceravage, Joey | 2004 | AA | FR | 112 | DNP | 2-Jan | 35-9 |
| 2005 | AA | SO | 125 | DNP | 0-2 | 30-8 | |
| 2006 | AA | JR | 130 | 8th | 3-Feb | 37-5 | |
| 2007 | AA | SR | 140 | 2nd | 1-Mar | 36-2 | |
| Anceravage, Steve | 2001 | AA | FR | 112 | 5th | 2-Mar | 40-5 |
| 2002 | AA | SO | 125 | 3rd | 1-Apr | 43-3 | |
| 2003 | AA | JR | 140 | 2nd | 1-Mar | 38-4 | |
| 2004 | AA | SR | 152 | 1st | Apr-00 | 45-2 | |
| Barra, Anthony | 2024 | AA | FR | 127 | DNP | 2-Jan | 35-9 |
| Bates, Jason | 2002 | AA | SR | 135 | DNP | 0-2 | 34-9 |
| Bickert, Bill | 1975 | B | SR | 119 | DNP | 0-1 | 16-9 |
| Breisch, Stu | 1970 | SR | 180 | DNP | Inj | 15-0 | |
| Bronzburg, Colby | 2016 | AA | JR | 106 | DNP | 0-2 | 30-12 |
| 2017 | AA | SR | 113 | DNP | 2-Feb | 31-12 | |
| Collins, Shawn | 1988 | AA | SR | 155 | 6th | 3-Feb | 27-11 |
| Coombe, Tyler | 2008 | AA | SR | 285 | 4th | 2-Mar | 30-3 |
| Dipasquale, Drew | 2003 | AA | JR | 145 | 3rd | 1-May | 35-6 |
| 2004 | AA | SR | 145 | 4th | 2-Apr | 44-6 | |
| Donald, Ricky | 2004 | AA | JR | 130 | 6th | 3-Mar | 37-15 |
| 2005 | AA | SR | 135 | 3rd | 1-May | 38-4 | |
| Edmonds, Dan | 2001 | AA | JR | 145 | 7th | 2-Mar | 31-9 |
| 2002 | AA | SR | 171 | 2nd | 1-Mar | 40-4 | |
| Gross, Jeremy | 2006 | AA | JR | 171 | DNP | 2-Jan | 32-11 |
| 2007 | AA | SR | 215 | 3rd | 1-Apr | 39-1 | |
| Haedrich, Jeff | 1978 | AA | SR | 145 | DNP | 0-1 | 24-6-1 |
| Harter, Jeff | 1975 | B | SR | UNL | DNP | 0-1 | 22-4 |
| Henrie, Guy | 1978 | AA | SR | 138 | DNP | 0-1 | 25-5-1 |
| Kauffman, Casey | 2006 | AA | SR | 135 | DNP | 0-2 | 31-8 |
| Klinger, Cody | 2014 | AA | JR | 138 | DNP | 2-Jan | 24-8 |
| 2015 | AA | SR | 145 | DNP | 2-Jan | 26-11 | |
| Klingerman, Dan | 1982 | AA | JR | 132 | 3rd | 1-Apr | 29-5 |
| 1983 | AA | SR | 145 | 1st | Apr-00 | 33-1 | |
| Krum, Sam | 2005 | AA | SR | 275 | 7th | 2-Mar | 35-9 |
| Longenberger, Ryan | 2012 | AA | SR | 195 | DNP | 2-Jan | 31-8 |
| McCormick, Dave | 1983 | AA | SR | 155 | 4th | 2-Mar | 30-5 |
| Milbrand, Matt | 2016 | AA | SO | 120 | DNP | 2-Feb | 31-12 |
| 2018 | AA | SR | 138 | 3rd | 1-Apr | 39-4 | |
| Milbrand, Mitch | 2016 | AA | JR | 145 | DNP | 2-Jan | 31-11 |
| Miller, Sam | 2014 | AA | JR | 145 | DNP | 0-2 | 32-7 |
| 2015 | AA | SR | 138 | 7th | 2-Mar | 38-8 | |
| Mowery, Bruce | 1980 | AA | JR | UNL | 4th | 2-Feb | 28-9-2 |
| 1981 | AA | SR | UNL | DNP | 1-Jan | 27-3 | |
| Pifer, Jeff | 1986 | AA | JR | 145 | DNP | 0-1 | 30-5 |
| Schell, Jeff | 2001 | AA | FR | 103 | 3rd | 1-Apr | 39-2 |
| 2003 | AA | JR | 119 | 5th | 2-Mar | 41-3 | |
| 2004 | AA | SR | 119 | 3rd | 1-Apr | 43-3 | |
| Schnee, Zach | 2002 | AA | SO | 112 | DNP | 2-Jan | 41-9 |
| 2003 | AA | JR | 130 | 4th | 2-Apr | 38-7 | |
| 2004 | AA | SR | 135 | DNP | 2-Jan | 27-4 | |
| Smith, Brett | 2002 | AA | SR | 130 | 8th | 3-Feb | 29-15 |
| Spencer, Frank | 1983 | AA | JR | 138 | DNP | 0-1 | 22-8 |
| 1984 | AA | SR | 145 | DNP | 2-Jan | 27-5 | |
| Troup, Jordan | 2015 | AA | SR | 285 | DNP | 2-Jan | 35-7 |
| Weigle, Remmington | 2011 | AA | SR | 189 | DNP | 0-2 | 24-7 |
| Yeager, Curtis | 2000 | AA | JR | 152 | DNP | 0-2 | 29-12 |
| 2001 | AA | SR | 160 | DNP | 0-2 | 35-7 |
