Skip To Main Content

Logo Image

Logo Title

Seasons

The Bloomsburg High School had some basketball teams in the 1910's that were student run. 

The 1928 yearbook explains that after a hiatus of a few years from basketball, the school board

hired Linn Wells as the school's basketball coach for interscholastic games.  So, the history of

Bloomsburg High School basketball teams start there.

 

The game of basketball has seen some tremendous changes over these years:

1937: The center jump was eliminated after each basket. Previously, teams lined up after each basket for a jump ball.

1957: Free throw lane lane widened from 6 to 12 feet. (Thank you, George Mikan.)

1983: Alternate possession arrow instituted for tie-up situations

1986: Universal adoption of the 3-point shot 

 

Prior to 1945, the PIAA had no school size classifications.

1945 to 1947: 2 Classes 

1948 to 1983: 3 Classes (Girls play-offs added in 1973 w/ 1 class; 3 classes in 1978)

1984 to 2016: 4 Classes

2017 onward: 6 Classes 

 

          Bloom Opp. District State
 Year Wins Loss   League Champions PPG PPG Games Games
1928 7 11 Linn Wells   23 28    
1929 11 13 Mr. Thomas   30 29    
1930 5 13     22 26    
1931 19 7 Joseph Watson   29 23    
1932 19 2 Joseph Watson   31 21    
1933 10 11 Joseph Watson   31 29    
1934 13 9 Saylor Miller   29 24    
1935 9 9 Marty Gezzer   29 29    
1936 2 15 George Mordan - 22 36    
1937 9 12 Pete Wisher - 28 29 L  
1938 14 7 Frank Golder Susquehanna 32 25 L  
1939 17 5 Frank Golder Susquehanna 34 26 L  
1940 14 4 Frank Golder - 27 19    
1941 11 8 Frank Golder - 30 24    
1942 18 4 Frank Golder Susquehanna 31 24 W, L  
1943 13 6 Frank Golder - 32 28    
1944 18 5 Frank Golder Susquehanna 32 22 W, L  
1945 16 7 Frank Golder Susquehanna 32 27 L  
1946 14 8 Frank Golder - 34 26    
1947 20 4 Frank Golder Susquehanna 41 30 W, L  
1948 14 8 Frank Golder - 36 30    
1949 15 7 Frank Golder - 49 36 L  
1950 14 8 Frank Golder - 46 39    
1951 19 5 Frank Golder Susquehanna/Dist 4 53 44 W L
1952 10 14 Frank Golder - 45 43    
1953 22 3 Frank Golder Susquehanna  56 48 L  
1954 21 3 Frank Golder Susquehanna  60 45 L  
1955 19 4 Frank Golder - 64 43    
1956 23 1 Frank Golder Susquehanna  59 43 L  
1957 17 8 William Reed Susquehanna  52 46 L  
1958 14 8 John Babb - 54 47    
1959 10 13 John Babb - 54 55    
1960 5 16 John Babb   51 58    
1961 7 16 John Babb - 56 62    
1962 8 14 John Mattie   50 59    
1963 12 10 John Mattie - 56 52    
1964 7 15 John Mattie - 57 59    
1965 8 14 John Mattie   61 63    
1966 14 8 Chet Doyle - 80 67    
1967 14 8 Ron Wetzel - 71 62    
1968 7 15 George Slotterbach - 59 62    
1969 3 18 George Slotterbach - 49 62    
1970 1 20 Jack Lenhart - 51 68    
1971 3 17 Jack Lenhart - 52 62    
1972 5 16 Jack Lenhart   54 61    
1973 16 10 Joe Maier   62 58 W,L,W L
1974 18 8 Joe Maier   71 63 W,W,L L
1975 12 10 Joe Maier   57 54 L  
1976 17 7 Irv Post   58 50 L  
1977 11 13 Irv Post   56 56 L  
1978 18 10 Irv Post   57 53 W,L   
1979 17 10 Irv Post   59 54 L  
1980 14 13 John Schrom - 53 50 W,W,L  
1981 12 17 John Schrom - 53 54 W,W,W,L L
1982 8 17 John Schrom - 51 56 L  
1983 12 16 John Schrom - 54 56 W,L  
1984 7 15 John Schrom - 48 52    
1985 8 12 John Schrom   51 52    
1986 12 8 Rich Slavick - 65 65    
1987 7 15 Dave Cantore - 61 69    
1988 6 18 Dave Cantore - 58 69    
1989 12 13 Jay DeDea - 60 62 L  
1990 9 15 Jay DeDea - 62 65    
1991 3 20 Jay DeDea - 48 73    
1992 3 21 Jay DeDea - 54 71    
1993 9 15 Jay DeDea - 54 57    
1994 23 5 Todd Davis Mid Penn 78 58 W,L,W L
1995 12 13 Todd Davis - 61 61 L  
1996 4 18 Todd Davis - 59 70    
1997 9 15 Todd Davis - 58 59    
1998 16 12 Lee Gump District 4 AA 53 52 W,W,W  L
1999 16 10 Lee Gump - 58 48 W,L  
2000 11 13 Lee Gump - 53 53    
2001 5 18 Lee Gump - 52 58    
2002 5 19 Lee Gump - 56 63    
2003 4 20 Duane Heeter - 53 67    
2004 5 19 Duane Heeter - 52 64    
2005 10 14 Todd Mrozek - 55 61    
2006 6 18 Todd Mrozek - 53 61    
2007 11 13 Todd Mrozek - 49 53    
2008 7 17 Todd Mrozek - 55 63    
2009 7 15 Todd Mrozek - 58 65    
2010 10 13 Todd Mrozek - 48 54    
2011 19 4 Jason Moser PHAC 3 Co 67 50 L  
2012 15 8 Jason Moser PHAC 3 Co 55 45    
2013 16 8 Jason Moser   59 47 W,L  
2014 7 15 Jason Moser   47 55    
2015 9 14 Jason Moser   47 52 L  
2016 5 17 Jason Moser   49 58    
2017 6 16 Mike O'Shea   48 58    
2018 9 14 Mike O'Shea   49 54 L  
2019 14 12 Mike O'Shea   53 49 W,L,W L
2020 19 8 Mike O'Shea District IV AA 57 46 W,W,W W,L
2021     Mike O'Shea          
2022 18 7 Mike O'Shea       W,L,L  
2023 6 16 Nate Babbon