Skip To Main Content

Logo Image

Logo Title

Season Records

Season By Season

 
Year Coach   Wins Losses Ties   Championships Notes
1899 ?Coach? 1 1 0      
1900 ?Coach? 3 1 0      
1901 ?Coach? 0 0 1      
1902 ?Coach? 2 0 2      
1903 ?Coach? 0 2 0      
1904 ?Coach? 1 0 0      
1905 ?Coach? 0 0 2      
1906 ?Coach? 0 1 1      
1907 ?Coach? 0 4 1      
1908 ?Coach? 0 0 0      
1909 ?Coach? 1 1 0      
1910 ?Coach? 2 2 0      
1911 ?Coach? 3 3 0      
1912 ?Coach? 2 3 1      
1913 ?Coach? 3 2 1      
1914 ?Coach? 5 1 0      
1915 ?Coach? 1 1 0      
1916 ?Coach? 0 0 0      
1917 ?Coach? 3 2 0      
1918 ?Coach? 1 2 1      
1919 ?Coach? 3 3 1      
1920 ?Coach? 0 6 2      
1921 ?Coach? 1 7 1      
1922 ?Coach? 6 3 0      
1923 ?Coach? 2 6 0      
1924 ?Coach? 5 4 0      
1925 ?Coach? 5 3 2      
1926 ?Coach? 2 7 0      
1927 Linn Wells 4 3 1      
1928 Coach Thomas 5 5 0      
1929 Charles Watson 2 4 2      
1930 Charles Watson 3 4 2      
1931 Charles Watson 5 5 0      
1932 Robert Wilson 3 6 0      
1933 Robert Wilson 2 5 2      
1934 Marty Gezzer 2 7 0      
1935 George Mordan 3 5 2      
1936 George Mordan 1 8 0     PIAA implemented forward passing and other rules
1937 No TEAM FIELDED 0 0 0     refused to pay a coach, no games played
1938 Goerge Mordan 2 3 1      
1939 Goerge Mordan 1 6 2      
1940 Nick Kotys 3 6 0      
1941 Nick Kotys 6 3 0      
1942 Nick Kotys 4 5 0      
1943 Ben Pollock 2 5 0     less because of the war, Mt. Carmel has 2 games
1944 Ben Pollock 5 4 0      
1945 Ben Pollock 2 7 0      
1946 Ben Pollock 9 0 1   Susquehanna Conference  
1947 Ben Pollock 2 8 0      
1948 Ben Pollock 4 4 1      
1949 Ben Pollock 7 3 0      
1950 Ben Pollock 3 5 1      
1951 Ben Pollock 1 8 0      
1952 Ben Pollock 2 7 1      
1953 Charlie Cox 7 3 0   Shikellamy Conference  
1954 Charlie Cox 3 7 1      
1955 Charlie Cox 5 5 0     first pre-season
1956 Charlie Cox 5 4 0      
1957 Joe Metro 4 4 1      
1958 Joe Metro 9 1 0      
1959 Joe Metro 5 3 2      
1960 Joe Metro 5 5 0      
1961 Joe Metro 4 6 0      
1962 Gary Rumberger 3 6 1      
1963 Bob Rohm 0 9 1      
1964 Bob Rohm 3 6 0      
1965 Bob Rohm 4 6 0      
1966 Bob Rohm 0 9 1      
1967 Bob Rohm 7 2 0   SVC B  
1968 Bob Rohm 4 5 0      
1969 Bob Rohm 3 6 0      
1970 Bob Rohm 5 5 0      
1971 Bob Rohm 4 5 1      
1972 Bob Rohm 7 3 1   SVC B East Conf Finalist
1973 Bob Rohm 8 2 1     East Conf. Champion
1974 Bob Rohm 3 7 0      
1975 Bob Rohm 4 6 0      
1976 Steve Bobiak 4 6 1      
1977 Don Traugh 6 5 0      
1978 Don Traugh 5 5 0      
1979 Don Traugh 7 2 1      
1980 Don Traugh 5 6 0      
1981 Tom Lynn 6 5 0      
1982 Tom Lynn 10 2 0   SVC East Conf Finalist
1983 Tom Lynn 7 3 0      
1984 Tom Lynn 7 3 0      
1985 Tom Lynn 6 3 1      
1986 Tom Lynn 3 7 0      
1987 Tom Lynn 6 4 0      
1988 Tom Lynn 0 10 0      
1989 Tom Lynn 0 10 0      
1990 Bob Quick 2 8 0      
1991 Bob Quick 0 10 0      
1992 Bob Quick 2 9 0      
1993 Bob Quick 8 5 0      
1994 Roger Nunkester 1 9 0      
1995 Roger Nunkester 1 9 0      
1996 Ron Grzybowski 1 9 0      
1997 Ron Grzybowski 3 7 0      
1998 Ron Grzybowski 4 6 0      
1999 Ron Grzybowski 6 4 0      
2000 Ron Grzybowski 5 5 0      
2001 Ron Grzybowski 3 7 0      
2002 Larry Sones 5 6 0      
2003 Larry Sones 9 3 0      
2004 Larry Sones 8 4 0   Eastern Conference Champion  
2005 Larry Sones 4 6 0      
2006 Larry Sones 6 5 0      
2007 Larry Sones 13 2 0   District 4 Reached State Semifinals
2008 Larry Sones 8 3 0      
2009 Larry Sones 6 5 0      
2010 Larry Sones 7 4 0      
2011 Larry Sones 10 2 0      
2012 Larry Sones 8 3 0      
2013 Mike Kogut 6 5 0      
2014 Mike Kogut 3 7 0      
2015 Mike Russo 4 8 0      
2016 Mike Russo 5 6 0   Eastern Conf Div II  
2017 Russo/Seabrook 5 6 0      
2018 Kevin Seabrook 5 6 0      
2019 Seabrook/Frey 3 7 0      
2020 Mike Kogut 4 4 0     The CoVid19 Season
2021 Mike Kogut 4 7 0