Career Wins
Career Win Leaders
**Records were calculated using old District, Regional and State Brackets**
**Please contact Dan Sevison with errors, omissions, or additions)
150 Win Club
Name | Record |
---|---|
Steve Anceravage | 168 - 14 |
Jeff Schell | 159 - 9 |
100 Win Club
Name | Record |
Drew DiPasquale | 144 - 29 |
Joey Anceravage | 138 - 24 |
Dan Edmonds | 128 - 25 |
Ricky Donald | 128 - 33 |
Zach Schnee | 128 - 36 |
Tyler Coombe | 120 - 28 |
Matt Milbrand | 112 - 28 |
Jason Bates | 110 - 33 |
Jeremy Gross | 109 - 23 |
Chris Wharton | 109 - 33 |
Sam Miller | 105 - 26 |
Ryan Longenberger | 101 - 36 |
Dan Klingerman | 100 - 19 - 1 |
80 Win Club
Name | Record |
Garrett Graham | 96 - 36 |
Cody Klinger | 94 - 32 |
Dan Sevison | 94 - 33 |
Colby Bronzburg | 94 - 53 |
Colton Eyer | 92 - 37 |
Jason Wharton | 91 - 22 |
Curtis Yeager | 88 - 31 |
Mitch Milbrand | 86 - 33 |
Brandon Conrad | 84 - 23 |
Jordan Troup | 84 - 24 |
Ben Kreischer | |
Dave McCormick | |
Bruce Mowery | |
Frank Spencer | |
Kevin Walters |